CAPPERS INTEL · PRO CAPPER PROFILE
CAPPERS FILTERED 1U FLAT Betting Record & Tracked Stats
Cappers Intel has tracked 1389 picks from CAPPERS FILTERED 1U FLAT. Across 1388 settled win/loss decisions, the tracked record is 804-584 with a 57.9% win rate, +67.62u net units and +4.9% ROI.
- Tracked picks
- 1389
- Settled decisions
- 1388
- Record
- 804-584
- Win rate
- 57.9%
- ROI
- +4.9%
- Net units
- +67.62u
Pushes: 0 · Tracked period: May 1, 2026 — Oct 31, 2026 · Last updated: Nov 1, 2026
Performance by league
| Group | Picks | Record | Win rate | ROI | Net units |
|---|---|---|---|---|---|
| MLB | 768 | 437-331 | 56.9% | +2.7% | +20.93u |
| SOCCER | 148 | 86-62 | 58.1% | +4.6% | +6.86u |
| NCAAF | 113 | 57-56 | 50.4% | -10.9% | -12.31u |
| NFL | 96 | 64-31 | 67.4% | +21.0% | +19.92u |
| NBA | 80 | 44-36 | 55.0% | +1.3% | +1.05u |
| CFL | 65 | 46-19 | 70.8% | +31.4% | +20.42u |
| NHL | 51 | 30-21 | 58.8% | +9.8% | +5.02u |
| UFC | 34 | 23-11 | 67.6% | +22.4% | +7.62u |
Performance by bet type
| Group | Picks | Record | Win rate | ROI | Net units |
|---|---|---|---|---|---|
| ML | 611 | 364-247 | 59.6% | +7.9% | +48.16u |
| SPREAD | 364 | 212-152 | 58.2% | +5.5% | +19.97u |
| TOTAL | 304 | 162-141 | 53.5% | -2.9% | -8.72u |
| PROP | 59 | 37-22 | 62.7% | +11.8% | +6.94u |
| PARLAY | 51 | 29-22 | 56.9% | +2.5% | +1.27u |
Performance by position
| Group | Picks | Record | Win rate | ROI | Net units |
|---|---|---|---|---|---|
| FAV | 666 | 400-266 | 60.1% | +6.8% | +45.22u |
| DOG | 309 | 176-133 | 57.0% | +7.4% | +22.91u |
| OVER | 189 | 103-85 | 54.8% | -0.3% | -0.65u |
| UNDER | 129 | 66-63 | 51.2% | -7.2% | -9.24u |
| PARLAY | 51 | 29-22 | 56.9% | +2.5% | +1.27u |
| PROPS | 45 | 30-15 | 66.7% | +18.0% | +8.11u |
How these stats are calculated
The public record uses the same Cappers Intel tracked-results calculation source used across the platform. Win rate uses settled win/loss decisions. ROI is net units divided by total wagered units on settled decisions.
Read the Cappers Intel Methodology → · All Capper Ratings → · Tracked Cappers → · Team Ratings →