CAPPERS INTEL · PRO CAPPER PROFILE
MEECHBETS Betting Record & Tracked Stats
Cappers Intel has tracked 292 picks from MEECHBETS. Across 292 settled win/loss decisions, the tracked record is 167-125 with a 57.2% win rate, -18.93u net units and -1.3% ROI.
- Tracked picks
- 292
- Settled decisions
- 292
- Record
- 167-125
- Win rate
- 57.2%
- ROI
- -1.3%
- Net units
- -18.93u
Pushes: 0 · Tracked period: Dec 11, 2025 — Oct 3, 2026 · Last updated: Oct 4, 2026
Performance by league
| Group | Picks | Record | Win rate | ROI | Net units |
|---|---|---|---|---|---|
| NBA | 69 | 41-28 | 59.4% | +1.3% | +4.53u |
| NCAAB | 57 | 31-26 | 54.4% | -5.1% | -14.72u |
| MLB | 51 | 24-27 | 47.1% | -20.4% | -49.76u |
| UFC | 37 | 23-14 | 62.2% | +2.9% | +6.74u |
| NFL | 24 | 13-11 | 54.2% | -6.9% | -8.30u |
| SOCCER | 23 | 15-8 | 65.2% | +19.3% | +22.23u |
| NCAAF | 15 | 12-3 | 80.0% | +37.5% | +28.10u |
| NHL | 10 | 6-4 | 60.0% | +3.6% | +1.80u |
Performance by bet type
| Group | Picks | Record | Win rate | ROI | Net units |
|---|---|---|---|---|---|
| ML | 106 | 56-50 | 52.8% | -7.5% | -40.57u |
| SPREAD | 93 | 62-31 | 66.7% | +15.1% | +69.78u |
| PARLAY | 40 | 22-18 | 55.0% | -5.7% | -13.91u |
| 3-WAY ML | 11 | 7-4 | 63.6% | +20.1% | +11.08u |
| TOTAL | 11 | 6-5 | 54.5% | -11.7% | -5.91u |
| PLAYER PROP | 11 | 5-6 | 45.5% | -22.4% | -12.35u |
| TEAM TOTAL | 6 | 2-4 | 33.3% | -49.0% | -17.15u |
| 1H SPREAD | 4 | 3-1 | 75.0% | +25.8% | +5.15u |
Performance by position
| Group | Picks | Record | Win rate | ROI | Net units |
|---|---|---|---|---|---|
| FAV | 154 | 93-61 | 60.4% | +4.5% | +34.63u |
| DOG | 63 | 36-27 | 57.1% | +1.1% | +3.36u |
| PARLAY | 40 | 22-18 | 55.0% | -5.7% | -13.91u |
| OVER | 14 | 7-7 | 50.0% | -18.1% | -13.55u |
| PROPS | 11 | 5-6 | 45.5% | -22.4% | -12.35u |
| UNDER | 6 | 2-4 | 33.3% | -61.8% | -15.76u |
| YES | 3 | 1-2 | 33.3% | -39.3% | -5.90u |
| PK | 1 | 1-0 | 100.0% | +91.0% | +4.55u |
How these stats are calculated
The public record uses the same Cappers Intel tracked-results calculation source used across the platform. Win rate uses settled win/loss decisions. ROI is net units divided by total wagered units on settled decisions.
Read the Cappers Intel Methodology → · All Capper Ratings → · Tracked Cappers → · Team Ratings →