CAPPERS INTEL · PRO CAPPER PROFILE
MIDWEST MIKE (TOP PLAYS) Betting Record & Tracked Stats
Cappers Intel has tracked 437 picks from MIDWEST MIKE (TOP PLAYS). Across 435 settled win/loss decisions, the tracked record is 254-181 with a 58.4% win rate, +128.04u net units and +6.2% ROI.
- Tracked picks
- 437
- Settled decisions
- 435
- Record
- 254-181
- Win rate
- 58.4%
- ROI
- +6.2%
- Net units
- +128.04u
Pushes: 2 · Tracked period: Jan 1, 2026 — Oct 6, 2026 · Last updated: Oct 6, 2026
Performance by league
| Group | Picks | Record | Win rate | ROI | Net units |
|---|---|---|---|---|---|
| MLB | 160 | 90-69 | 56.6% | +1.9% | +13.30u |
| NBA | 115 | 69-46 | 60.0% | +9.3% | +51.43u |
| NCAAB | 57 | 31-26 | 54.4% | -2.0% | -5.59u |
| NFL | 30 | 20-10 | 66.7% | +17.4% | +32.04u |
| NHL | 29 | 16-12 | 57.1% | +7.8% | +9.32u |
| NCAAF | 23 | 15-8 | 65.2% | +17.3% | +21.62u |
| UNKNOWN | 10 | 7-3 | 70.0% | +31.4% | +13.49u |
| WNBA | 9 | 5-4 | 55.6% | +3.2% | +1.23u |
Performance by bet type
| Group | Picks | Record | Win rate | ROI | Net units |
|---|---|---|---|---|---|
| SPREAD | 140 | 84-56 | 60.0% | +9.1% | +62.16u |
| ML | 103 | 64-39 | 62.1% | +9.6% | +45.41u |
| TOTAL | 64 | 35-28 | 55.6% | +1.8% | +5.31u |
| PARLAY | 44 | 25-19 | 56.8% | +7.5% | +16.09u |
| F5 ML | 27 | 16-11 | 59.3% | +4.7% | +5.66u |
| TEAM TOTAL | 25 | 13-12 | 52.0% | +2.4% | +2.76u |
| F5 TOTAL | 18 | 11-6 | 64.7% | +16.7% | +12.33u |
| F5 SPREAD | 13 | 4-9 | 30.8% | -48.7% | -28.73u |
Performance by position
| Group | Picks | Record | Win rate | ROI | Net units |
|---|---|---|---|---|---|
| FAV | 217 | 127-90 | 58.5% | +3.4% | +34.62u |
| OVER | 81 | 46-33 | 58.2% | +8.2% | +29.60u |
| DOG | 57 | 35-22 | 61.4% | +15.5% | +42.10u |
| PARLAY | 44 | 25-19 | 56.8% | +7.5% | +16.09u |
| UNDER | 26 | 13-13 | 50.0% | -9.0% | -11.20u |
| PK | 10 | 6-4 | 60.0% | +17.6% | +7.73u |
| UNKNOWN | 2 | 2-0 | 100.0% | +91.0% | +9.10u |
How these stats are calculated
The public record uses the same Cappers Intel tracked-results calculation source used across the platform. Win rate uses settled win/loss decisions. ROI is net units divided by total wagered units on settled decisions.
Read the Cappers Intel Methodology → · All Capper Ratings → · Tracked Cappers → · Team Ratings →