CAPPERS INTEL · PRO CAPPER PROFILE
YOUR DAILY CAPPER Betting Record & Tracked Stats
Cappers Intel has tracked 3572 picks from YOUR DAILY CAPPER. Across 3572 settled win/loss decisions, the tracked record is 1944-1628 with a 54.4% win rate, -81.15u net units and -2.0% ROI.
- Tracked picks
- 3572
- Settled decisions
- 3572
- Record
- 1944-1628
- Win rate
- 54.4%
- ROI
- -2.0%
- Net units
- -81.15u
Pushes: 0 · Tracked period: Sep 1, 2023 — Oct 6, 2026 · Last updated: Oct 6, 2026
Performance by league
| Group | Picks | Record | Win rate | ROI | Net units |
|---|---|---|---|---|---|
| MLB | 1292 | 714-578 | 55.3% | -1.3% | -19.60u |
| NHL | 564 | 322-242 | 57.1% | +1.9% | +11.31u |
| NCAAB | 558 | 301-257 | 53.9% | -1.4% | -8.44u |
| NBA | 415 | 212-203 | 51.1% | -8.8% | -39.13u |
| NFL | 374 | 197-177 | 52.7% | -4.7% | -22.27u |
| NCAAF | 294 | 166-128 | 56.5% | +1.6% | +5.42u |
| MIX | 53 | 19-34 | 35.8% | -18.3% | -9.68u |
| SOCCER | 12 | 7-5 | 58.3% | -1.5% | -0.22u |
Performance by bet type
| Group | Picks | Record | Win rate | ROI | Net units |
|---|---|---|---|---|---|
| ML | 1886 | 1025-861 | 54.3% | -4.2% | -91.04u |
| SPREAD | 1207 | 660-547 | 54.7% | -0.3% | -3.40u |
| TOTAL | 188 | 111-77 | 59.0% | +9.2% | +19.49u |
| PARLAY | 142 | 67-75 | 47.2% | -3.8% | -5.56u |
| 3-WAY ML | 124 | 69-55 | 55.6% | -0.4% | -0.48u |
| F5 SPREAD | 16 | 6-10 | 37.5% | -15.0% | -3.00u |
| F5 ML | 5 | 3-2 | 60.0% | +31.5% | +2.52u |
| 1H SPREAD | 2 | 2-0 | 100.0% | +83.0% | +2.49u |
Performance by position
| Group | Picks | Record | Win rate | ROI | Net units |
|---|---|---|---|---|---|
| FAV | 2484 | 1356-1128 | 54.6% | -3.4% | -96.85u |
| DOG | 643 | 346-297 | 53.8% | +0.3% | +2.11u |
| PARLAY | 142 | 67-75 | 47.2% | -3.8% | -5.56u |
| UNDER | 121 | 66-55 | 54.5% | +0.1% | +0.10u |
| PK | 113 | 64-49 | 56.6% | +4.2% | +5.02u |
| OVER | 66 | 44-22 | 66.7% | +23.2% | +17.20u |
| PROPS | 1 | 1-0 | 100.0% | +83.0% | +0.83u |
| UNKNOWN | 1 | 0-1 | 0.0% | -100.0% | -1.00u |
How these stats are calculated
The public record uses the same Cappers Intel tracked-results calculation source used across the platform. Win rate uses settled win/loss decisions. ROI is net units divided by total wagered units on settled decisions.
Read the Cappers Intel Methodology → · All Capper Ratings → · Tracked Cappers → · Team Ratings →