CAPPERS INTEL · MONTHLY RESEARCH
August 2026 Tracked Capper Performance
Cappers Intel tracked 180 FREE capper picks in August 2026: 104-76 across 180 settled decisions, 57.8% win rate, +4.25u net units and +1.8% ROI. This is a historical evidence summary of manually tracked FREE capper picks, not a prediction. Historical grading corrections can update this archive if underlying tracked results are corrected.
- Tracked picks
- 180
- Settled decisions
- 180
- Record
- 104-76
- Win rate
- 57.8%
- ROI
- +1.8%
- Net units
- +4.25u
Tracked cappers with settled decisions: 10 · Last updated: Sep 1, 2026
Capper performance in August 2026
| Rank | Capper | Settled | Record | Win rate | ROI | Net units |
|---|---|---|---|---|---|---|
| #1 | YOUR DAILY CAPPER | 27 | 21-6 | 77.8% | +45.7% | +12.33u |
| #2 | BREAKING BANK | 17 | 12-5 | 70.6% | +31.5% | +5.36u |
| #3 | LV SWEEPS | 12 | 7-5 | 58.3% | +3.3% | +0.78u |
| #4 | ANON | 18 | 10-8 | 55.6% | +2.7% | +0.49u |
| #5 | TBSPORTSBETTING | 13 | 7-6 | 53.8% | +2.1% | +0.28u |
| #6 | THE CAPPERS COLLECTIVE | 23 | 12-11 | 52.2% | -6.9% | -2.53u |
| #7 | THE PICK DON | 4 | 2-2 | 50.0% | -9.0% | -0.36u |
| #8 | INSIDER SPORTS | 35 | 18-17 | 51.4% | -11.6% | -8.61u |
| #9 | PLATINUM LOCKS | 10 | 5-5 | 50.0% | -13.3% | -1.33u |
| #10 | TRUST MY SYSTEM (TMS FREE PICKS) | 21 | 10-11 | 47.6% | -19.6% | -2.16u |
Performance by league
| League | Settled | Record | Win rate | ROI | Net units |
|---|---|---|---|---|---|
| MLB | 146 | 87-59 | 59.6% | +5.5% | +10.77u |
| WNBA | 13 | 6-7 | 46.2% | -22.2% | -3.22u |
| SOCCER | 6 | 3-3 | 50.0% | -11.7% | -0.70u |
| NFL | 6 | 3-3 | 50.0% | -19.5% | -1.66u |
| NCAAF | 5 | 4-1 | 80.0% | +19.3% | +1.06u |
| UFC | 4 | 1-3 | 25.0% | -50.0% | -2.00u |
Research methodology
The report uses tracked picks whose game date falls inside the stated Eastern Time calendar month. Record and win rate use settled win/loss decisions. ROI is net units divided by total wagered units on settled decisions. Pushes and unfinished picks are not counted as win/loss decisions.