CAPPERS INTEL · MONTHLY RESEARCH
September 2026 Tracked Capper Performance
Cappers Intel tracked 211 FREE capper picks in September 2026: 123-88 across 211 settled decisions, 58.3% win rate, +34.57u net units and +12.2% ROI. This is a historical evidence summary of manually tracked FREE capper picks, not a prediction. Historical grading corrections can update this archive if underlying tracked results are corrected.
- Tracked picks
- 211
- Settled decisions
- 211
- Record
- 123-88
- Win rate
- 58.3%
- ROI
- +12.2%
- Net units
- +34.57u
Tracked cappers with settled decisions: 10 · Last updated: Oct 1, 2026
Capper performance in September 2026
| Rank | Capper | Settled | Record | Win rate | ROI | Net units |
|---|---|---|---|---|---|---|
| #1 | ANON | 22 | 16-6 | 72.7% | +33.9% | +7.45u |
| #2 | INSIDER SPORTS | 37 | 23-14 | 62.2% | +26.6% | +27.27u |
| #3 | BREAKING BANK | 25 | 17-8 | 68.0% | +26.4% | +6.60u |
| #4 | YOUR DAILY CAPPER | 27 | 18-9 | 66.7% | +19.7% | +5.31u |
| #5 | BOYER BETS | 23 | 15-8 | 65.2% | +15.3% | +3.51u |
| #6 | LV SWEEPS | 17 | 10-7 | 58.8% | +6.5% | +2.20u |
| #7 | TRUST MY SYSTEM (TMS FREE PICKS) | 25 | 14-11 | 56.0% | -5.5% | -0.77u |
| #8 | TBSPORTSBETTING | 16 | 6-10 | 37.5% | -31.3% | -5.00u |
| #9 | THE PICK DON | 4 | 1-3 | 25.0% | -56.5% | -2.26u |
| #10 | PLATINUM LOCKS | 15 | 3-12 | 20.0% | -64.9% | -9.74u |
Performance by league
| League | Settled | Record | Win rate | ROI | Net units |
|---|---|---|---|---|---|
| MLB betting data | 96 | 57-39 | 59.4% | +13.3% | +17.56u |
| NCAAF betting data | 48 | 24-24 | 50.0% | -12.6% | -7.93u |
| NFL betting data | 43 | 27-16 | 62.8% | +34.4% | +19.93u |
| SOCCER betting data | 14 | 10-4 | 71.4% | +23.8% | +3.80u |
| UFC betting data | 5 | 3-2 | 60.0% | +44.4% | +4.00u |
| NHL betting data | 2 | 0-2 | 0.0% | -100.0% | -3.00u |
| OTHER | 1 | 1-0 | 100.0% | +80.0% | +0.40u |
| TENNIS | 1 | 1-0 | 100.0% | +62.0% | +0.31u |
| WNBA betting data | 1 | 0-1 | 0.0% | -100.0% | -0.50u |
Research methodology
The report uses tracked picks whose game date falls inside the stated Eastern Time calendar month. Record and win rate use settled win/loss decisions. ROI is net units divided by total wagered units on settled decisions. Pushes and unfinished picks are not counted as win/loss decisions.