CAPPERS INTEL · MONTHLY RESEARCH
October 2026 Tracked Capper Performance
Cappers Intel tracked 81 FREE capper picks in October 2026: 41-40 across 81 settled decisions, 50.6% win rate, -8.11u net units and -7.5% ROI. This is a historical evidence summary of manually tracked FREE capper picks, not a prediction. The current month is month-to-date and updates as picks settle.
- Tracked picks
- 81
- Settled decisions
- 81
- Record
- 41-40
- Win rate
- 50.6%
- ROI
- -7.5%
- Net units
- -8.11u
Tracked cappers with settled decisions: 9 · Last updated: Oct 14, 2026
Capper performance in October 2026
| Rank | Capper | Settled | Record | Win rate | ROI | Net units |
|---|---|---|---|---|---|---|
| #1 | BREAKING BANK | 6 | 4-2 | 66.7% | +20.8% | +1.25u |
| #2 | TBSPORTSBETTING | 7 | 4-3 | 57.1% | +11.4% | +0.80u |
| #3 | INSIDER SPORTS | 16 | 9-7 | 56.3% | +11.2% | +3.91u |
| #4 | YOUR DAILY CAPPER | 12 | 7-5 | 58.3% | +4.8% | +0.57u |
| #5 | ANON | 7 | 4-3 | 57.1% | -1.4% | -0.10u |
| #6 | PLATINUM LOCKS | 6 | 3-3 | 50.0% | -9.5% | -0.57u |
| #7 | TRUST MY SYSTEM (TMS FREE PICKS) | 8 | 4-4 | 50.0% | -16.9% | -0.76u |
| #8 | LV SWEEPS | 10 | 4-6 | 40.0% | -34.4% | -7.57u |
| #9 | BOYER BETS | 9 | 2-7 | 22.2% | -62.7% | -5.64u |
Performance by league
| League | Settled | Record | Win rate | ROI | Net units |
|---|---|---|---|---|---|
| NCAAF betting data | 27 | 13-14 | 48.1% | -4.8% | -1.78u |
| NFL betting data | 22 | 12-10 | 54.5% | -0.7% | -0.21u |
| MLB betting data | 14 | 4-10 | 28.6% | -30.2% | -6.04u |
| NHL betting data | 13 | 9-4 | 69.2% | +4.6% | +0.64u |
| UFC betting data | 2 | 2-0 | 100.0% | +68.5% | +1.37u |
| SOCCER betting data | 2 | 0-2 | 0.0% | -100.0% | -3.00u |
| WNBA betting data | 1 | 1-0 | 100.0% | +91.0% | +0.91u |
Research methodology
The report uses tracked picks whose game date falls inside the stated Eastern Time calendar month. Record and win rate use settled win/loss decisions. ROI is net units divided by total wagered units on settled decisions. Pushes and unfinished picks are not counted as win/loss decisions.